> For the complete documentation index, see [llms.txt](https://info.zehnafzar.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://info.zehnafzar.com/tokenomic.md).

# Tokenomic

**GitBook tip:** your product docs aren't just a reference of all your features, use them to encourage folks to perform certain actions and discover the value in your product.

| Title           | Token             | Supply      | TGE unlock | Vesting                                |
| --------------- | ----------------- | ----------- | ---------- | -------------------------------------- |
| **Public Sale** | 150 000 000       | 15.00%      | 60.00%     | 40% on TGE, then 10% over 6 month      |
| **Team**        | 100 000 000       | 10.00%      | 0.00%      | 6 month cliff, then 4% over 24 month   |
| **Marketing**   | 170 000 000       | 17.00%      | 2.00%      | 1.25% over 12 month                    |
| **Fundation**   | 150 000 000       | 15.00%      | 0.00       | 6 month cliff, then 1.25 over 12 month |
| **Treasury**    | 300 000 000       | 30.00%      | 0.00       | 0.5 over 60 month                      |
| **Ecosystem**   | 100 000 000       | 10.00%      | 0.00       | 0.41 % per 24 month                    |
| **Advisors**    | 20 000 0000       | 2.00%       | 25.00%     | 25% over 4 month                       |
| **Airdrop**     | 10 000 000        | 1.00%       | 10%        | 10% over 10 month                      |
| **Total**       | **1 000 000 000** | **100.00%** | ​          | ​                                      |
